HT Seafood Chinese Restaurant |
|
OPEN HOURS Closed |
Our Menu |
![]() |
| Combinations | ||
| Kung Pao Triple Delight |
$5.25 | |
| Shrimp with Lobster Sauce................................ | $5.25 | |
| Triple Crown....................................................... | $5.25 | |
| Lamb w/ Scallions or Hunan Style.. |
$5.25 | |
| Pepper Steak or Chicken................................... | $4.75 | |
| Beef or Chicken or Pork with Broccoli.............. | $4.75 | |
| Kung Pao Chicken or Beef
|
$4.75 | |
| Beef or Chicken with Cashew Nuts................... | $4.75 | |
| Crispy Orange Beef or Chicken |
$5.50 | |
| General Tso's Chicken |
$5.25 | |
| Sweet and Sour Chicken or Pork....................... | $4.75 | |
| Beef or Chicken with Fresh Mushrooms........... | $5.25 | |
| Beef or Chicken or Pork with Garlic
Sauce |
$5.25 | |
| Lo Mein
(Soft Noodle) (Chicken, Beef, Pork, or Vegetable)............................ |
$4.75 | |
| Chow Mein (Crunchy-Noodles) (Chicken, Beef, Pork, or Vegetable)............................ |
$4.75 | |
| Fried Rice (Chicken, Beef, Pork, or Vegetable)............................ |
$4.75 | |
| Mixed Vegetables............................................. | $4.75 | |
| MaPo Tofu (Bean Curd) |
$4.75 | |
| Eggplant with Garlic Sauce |
$4.75 | |
| XO String Beans |
$4.75 | |
|
Daily Specials (Served with Steamed Rice, Appetizers & Fortune Cookie) |
||
| Sunday | Lemon Chicken | $5.25 |
| Monday | Sesame Beef or Chicken | $5.25 |
| Tuesday | Sweet and Pungent Shrimp | $5.75 |
| Wednesday | Curry Chicken or Beef Curry Shrimp or Scallops | $4.75 $5.50 |
| Thursday | Grand Marnier Shrimp | $5.75 |
| Friday | Manager's Mystery (Ask server for details) | |
| Saturday | Pork or Chicken Egg Foo Young (for shrimp add $0.50 extra) | $5.25 |
| Simple Luncheons | ||
| Beef or Chicken or Pork or Vegetable Chow Fun | $5.25 | |
| Shrimp Chow Fun | $5.75 | |
| Singapore Rice Noodles | $5.95 | |
| Seafood Rice Noodle Soup | $6.25 | |
| Shrimp or Scallop Noodle Soup (choice of rice noodle or egg noodle or hor fun) | $5.95 | |
| Beef or Chicken or Pork or
Vegetable Noodle Soup (choice of rice noodle or egg noodle or hor fun) | $5.25 | |
| Satay Beef or Chicken Rice
Noodle Soup | $4.95 | |
| Assorted Wonton Soup | $5.25 | |
| Curry Chicken or Beef Hor Fun
Soup | $4.95 | |
| Black Pepper Shrimp Rice
Noodle Soup | $5.50 | |
![]() |
| Minimum for 2 people |
| $11.95 per person |
| SOUP Hot and Sour Soup OR Egg Drop Soup |
| APPETIZER Spring Rolls, Shrimp Toasts, and Crab Puffs |
| ENTREE One Entree Selection Per Person (No Substitutions) |
|
Beef with Broccoli
Beef with Mixed Vegetables Sweet and Sour Chicken or Pork Mixed Vegetables Chicken with Mixed Vegetables Roast Pork with Snow Peas Eggplant with Garlic Sauce Kung Pao Chicken Shrimp with Garlic Sauce Shrimp with Lobster Sauce |
|
|
![]() |
| Minimum for 2 people |
| $15.95 per person |
| SOUP Sizzling Rice Soup OR Wonton Soup OR Seafood Bean Curd Soup |
| APPETIZER Pu Pu Platter (B.B.Q. ribs, fried shrimp, spring roll, fried wonton, paper wrapped chicken and skewered beef |
| ENTREE One Entree Selection Per Person (No Substitutions) |
|
Crispy Beef Kung Pao Triple Sweet and Pungent Shrimp Grand Mariner Shrimp General Tso's Chicken Triple Crown Sautéed Fish Fillet Scallop with Oyster Sauce Sesame Chicken |
![]() |
| Fried or Steamed Dumpling (8)............................. | $6.50 |
| Vegetable Spring Roll (4)...................................... | $4.25 |
| Paper Wrapped Chicken (4) ................................ | $4.75 |
| Skewered Beef (4) ............................................... | $4.75 |
| Fried Wonton (10) ................................................ | $4.25 |
| Crab Puffs (8)........................................................ | $4.95 |
| Cold Sesame Noodles
| $5.95 |
| Fried Shrimp (4) ................................................... | $5.50 |
| B.B.Q. Spare Ribs (4) ......................................... | $5.50 |
| B.B.Q. Roast Pork ............................................. | $5.50 |
| Chicken Lettuce Wrap (4) (for shrimp add $2.00) ... | $6.95 |
| Chinese Chicken Salad ....................................... | $6.50 |
| Shrimp Toasts (4) ................................................ | $5.50 |
| Pu Pu Platter (for 2) Paper wrapped chicken, skewered beef, B.B.Q. ribs, fried shrimp, egg roll and fried wonton. (Add $4.50 per additional person) | $8.95 |
| New York Egg Rolls ................................ | $2.95 |
![]() |
| For 2 For 4 | |
| Assorted Wonton Soup ..................... | $5.25 $10.50 |
| Hot and Sour Soup | $4.95 $8.95 |
| Egg Drop Soup ................................... | $3.95 $6.95 |
| West Lake Beef Soup ... ................... | $5.25 $10.50 |
| Assorted Wonton Egg Drop Mixed .. | $5.50 $10.95 |
| Chicken Corn Chowder ..................... | $4.95 $8.95 |
| Yat Gaw Mein ................................... | $6.95 $12.95 |
| Seafood with Bean Curd Soup .......... | $5.75 $10.95 |
| Crab Meat Asparagus Soup ............. | $5.50 $10.95 |
| Mixed Vegetables Soup .................. | $3.95 $6.50 |
| Sizzling Rice Soup .............................. | $5.25 $10.50 |
| Shark's Fin Soup ................................. | $15.95 $29.95 |
| DINE-IN-ONLY (No To-Go's, No Exceptions) | |
| Assorted Wonton Soup ..................... | (for 1) $2.95 |
| Hot and Sour Soup | (for 1) $2.50 |
| Egg Drop Soup ................................... | (for 1) $2.00 |
| Plain Wonton Soup ............................. | (for 1) $1.95 |
| Wonton Egg Drop Mixed .................. | (for 1) $3.25 |
| Seafood |
| Lobster or Crab (Any Style) ........................... | Seasonal |
| Steamed Whole Fish ..................................... | Seasonal |
| Pan Fried Whole Fish .................................... | Seasonal |
| Sautéed Fish Fillet ......................................... | $10.95 |
| Fish Fillet with Black Bean Sauce.................. | $10.95 |
| Fish Fillet with Spicy Salt | $10.95 |
| Salt and Pepper Squid | $9.95 |
| Scallop with Oyster Sauce ............................. | $9.95 |
| Squid with Black Bean Sauce .................... | $9.95 |
| Scallop with Garlic Sauce | $9.95 |
| Kung Pao Scallop | $9.95 |
| Scallop with Vegetables ................................ | $9.95 |
| Scallop with Black Bean Sauce .................... | $9.95 |
| Squid with Pickled Cabbage .... .................... | $9.95 |
| Shrimp with Black Bean Sauce ....................... | $9.95 |
| Cashew Shrimp ............................................... | $9.95 |
| Shrimp in Garlic Sauce | $9.95 |
| Hot Braised Shrimp | $9.95 |
| Kung Pao Shrimp | $9.95 |
| Shrimp with Broccoli ....................................... | $9.95 |
| Shrimp with Scallions ................................. | $9.95 |
| Shrimp in Lobster Sauce (with Pork).............. | $9.95 |
| Pepper and Salt
Shrimp | $10.95 |
| X.O. Sauce Shrimp | $10.95 |
| Scallops with X.O. Sauce ................................ | $10.95 |
| Satay Shrimp ................................ | $9.95 |
| Sauteed Shrimp ................................ | $10.95 |
| Shrimp with Snow Peas ................................ | $9.95 |
| Curry Shrimp ................................ | $9.95 |
| Shrimp or Scallops with Mixed Vegetables .. | $9.95 |
| Moo Shu Shrimp ................................ | $8.95 |
| Sweet & Sour Shrimp ................................ | $8.50 |
| Sweet & Sour Combination (Shrimp, pork, chicken) ................................ | $8.95 |
| Supreme Soy Sauce Shrimp ........................... | $11.95 |
| Butterfly Shrimp with Bacon ........................ | $14.95 |
| Shrimp Omelet ................................ | $8.95 |
![]() |
| Sweet and Sour Chicken | $7.75 |
| Moo Shu Chicken | $7.95 |
| Chicken with Black Mushroom ............................. | $7.95 |
| Chicken with Fresh Mushroom ............................. | $7.95 |
| Chicken with Broccoli ............................................ | $7.75 |
| Chicken with Snow Peas ....................................... | $7.75 |
| Chicken with Garlic Sauce | $7.75 |
| Kung Pao Chicken | $7.75 |
| Curry Chicken | $7.75 |
| Chicken with String Bean ...................................... | $7.95 |
| Chicken with Black Bean Sauce ............................ | $7.75 |
| Cashew Chicken ................................................... | $7.75 |
| Almond Chicken ................................................... | $7.75 |
| Chicken with Mixed Vegetables ........................... | $7.95 |
| Lemon Chicken ...................................................... | $7.95 |
| General Tso's Chicken
| $8.95 |
| Sesame Chicken ................................................... | $8.95 |
| Satay Chicken
| $7.75 |
| Peking Duck (Half) $10.95 (Whole) $20.95 | |
| Roast Duck (Half) $9.95 (Whole) $19.00 |
![]() |
![]() |
| Roast Pork with Broccoli ........................................ | $7.75 |
| Roast Pork with String Beans ............................... | $7.75 |
| Shredded Pork in Garlic Sauce | $7.75 |
| Roast Pork with Snow Pea .................................... | $7.75 |
| Twice Cooked Pork | $7.95 |
| Roast Pork w/ Mixed Vegetables .......................... | $7.95 |
| Peking Ribs Hong Kong Style .............................. | $8.95 |
| Pork Chop with Spicy Salt | $8.95 |
| Sweet and Sour Pork ............................................. | $7.75 |
| Moo Shu Pork ........................................................ | $7.75 |
| Sweet and Sour Spare Ribs ................................... | $8.95 |
![]() |
| Bean Curd in Brown Sauce ................................. | $6.95 |
| Ma Po Tofu (Bean Curd) | $6.95 |
| Bean Curd Homestyle | $6.95 |
| Mixed Vegetables ............................................... | $6.95 |
| Sautéed Spinach ................................................... | $6.95 |
| Sautéed Broccoli in Garlic Sauce or Oyster Sauce | $6.50 |
| Eggplant in
Garlic Sauce | $6.95 |
| Eggplant in Brown Sauce ..................................... | $6.95 |
| Baby Bok Choy with Chinese Mushrooms ........ | $6.95 |
| X.O. Sauce
with String
Beans | $6.95 |
| Dry Sautéed String Beans ................................... | $6.95 |
| Chinese Broccoli w/ Oyster Sauce ....................... | $7.95 |
| Chinese Broccoli w/ Garlic ................................... | $7.95 |
| Snow Pea leaves ................................................... | $10.50 |
| Moo Shu Vegetables ............................................ | $6.50 |
| Steamed Eggplant ................................................. | $8.50 |
| Dancing Mushrooms ............................................ | $7.95 |
![]() |
| Vegetable Fried Rice ........................................... | $4.75 |
| Chicken Fried Rice ............................................... | $4.95 |
| Pork Fried Rice ..................................................... | $4.95 |
| Beef Friend Rice ................................................... | $4.95 |
| Shrimp Fried Rice ................................................. | $6.25 |
| Yang Chow Fried Rice .......................................... | $6.95 |
| Fu Chow Fried Rice .............................................. | $8.50 |
| Ying Yang Fried Rice ............................................ | $8.95 |
![]() |
| (Pan Fried Noodle $1.00 Extra) |
| Mixed Vegetables with Noodles .......................... | $6.50 |
| Beef with Noodles ................................................. | $6.75 |
| Chicken with Noodles ........................................... | $6.75 |
| Roast Pork with Noodles ...................................... | $6.75 |
| House Combination with Noodles ........................ | $7.50 |
| Shrimp with Noodles ............................................. | $7.25 |
| Seafood with Noodles ........................................... | $8.50 |
| Eight Treasures with Noodles .............................. | $9.50 |
![]() |
| (For Gravy Style Add $1.00) |
| Mixed Vegetables Chow Fun ............................... | $6.50 |
| Beef Chow Fun ..................................................... | $6.95 |
| Chicken Chow Fun ............................................... | $6.95 |
| Roast Pork Chow Fun .......................................... | $6.95 |
| House Combination Chow Fun ............................ | $8.25 |
| Shrimp Chow Fun ................................................. | $7.95 |
| Singapore Chow Fun ............................................. | $8.50 |
| Seafood Chow Fun ..............................................., | $8.50 |
| Eight Treasures Chow Fun ................................... | $9.95 |
| Singapore Rice Noodles ....................................... | $8.50 |
| Har Men Rice Noodles ........................................ | $8.50 |
![]() |
![]() |
| (Chow Mein or Chop Suey or Egg Foo Young) |
|
|
|
HT Seafood Chinese Restaurant
|